Property Attributes
- MLS#L4964941
- TypeSingle Family
- Listing Status Coming Soon
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Cypress Gardens
- NeighborhoodFLA HIGHLANDS CO SUB
- Zip33884
- StyleRanch
- Year Built1971
- Taxes$ 2812
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
INVESTMENT OPPORTUNITY + PRIMARY RESIDENCE POTENTIAL! This spacious 4-bedroom, 2-bathroom home sits on a desirable corner lot with a fully fenced yard and a 20x30 metal building offering excellent storage, workshop, or hobby space. Currently operating as an active, income-producing Airbnb, this property offers the flexibility to continue as a short-term rental or make it your own primary residence. The fourth bedroom and primary bedroom feature added mini-split systems for enhanced comfort. The roof and flooring were replaced in 2021, providing an added bonus for the next owner. Whether you're looking for an income-producing investment or a home with room for your family, this property is ready to deliver.
| Price History | |
|---|---|
| 9/17/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FLA HIGHLANDS CO SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Cypress Gardens Road, turn north onto Whitman Road. Turn left onto Chaucer Lane, then left onto Dickenson Lane. Turn right onto Sandburg Lane. The property will be on the right. |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33884 - Winter Haven / Cypress Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2812 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4964941 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Tax Lot | 8 |
| Legal Description | FLA HIGHLANDS CO SUB PB 3 PG 27 LOT 8 BEG SE COR OF NE1/4 OF SE1/4 RUN N 115 FT W 285 FT TO POB CONT W 90 FT N 115 FT E 65.06 FT TO PT ON CURVE SELY ALONG CURVE A CHORD DISTANCE 35.30 FT S 90.06 FT TO POB BEING LOT 28 OF UNREC GARDEN GROVE PINES |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2070 |
| Lot Dimensions | 90 x 115 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:43 PM UTC